SL-07A Manual Pocket Spring Assembling Machine

This machine adopts the DEL fixed board to make each row’s length are the same. Spring’s distance location instead of the time delay type, this make the spring fixed becomes more accuracy. This machine can make both side by side and cross assembling .Using the thread slide rail to guide the gluing system to make the down gluing more accuracy . Auto cloth cutting to implement the machinery automation.
Main technical parameters:
| Dimensions | 3500mm×1640mm×1580mm |
| Spring Height | 140-180mm |
| Spring Diameter | ∮55-∮88mm |
| Max working width | 29pcs of spring |
| Gluing type | Interrupted or continuous gluing& gluing bit by bit |
| Non-woven width | ≤2200mm |
| Non-woven | ≥50g/m2 |
| Max non-woven roll diameter | ∮400mm |
| Working efficiency | 3 rows/min(32coils/row) |
| Air pressure | 6KGS/cm3 |
| Weight | 880KG |
| Power | 3.5kw |







